TST 2024 schedule, results: The Soccer Tournament full list of matches and highlights for 7v7 competition
The second edition of The Soccer Tournament, a 7-on-7 event complete with its $1 million cash prize, has drawn professionals and celebrities alike to Cary, North Carolina for a week-long competition.
Created in the shadow of the wildly successful TBT (The Basketball Tournament), TST was immensely popular last summer as celebrities like Chad Johnson and Chris Wondolowski took part alongside globally renowned clubs such as Borussia Dortmund and Wrexham, competing for the winner-take-all lump sum reward.
This year, even more attention will be on WakeMed Soccer Park as the tournament adds a second, women’s-only event with an equal $1 million prize at the end.
The Sporting News brings you a full rundown of matches, results, and highlights as they’re made available throughout the early June tournament.
MORE: Full list of teams and notable players taking part in TST 2024
How to watch TST 2024 on TV and streaming
- Dates: Wednesday, June 5 — Monday, June 10
- Times: 8:30 a.m. ET — 10 p.m. ET
- TV channel: ESPNU (finals only)
- Streaming: ESPN+ (select matches), Fubo (finals only)
ESPN acquired the television and streaming rights for the second year of The Soccer Tournament in Cary, NC. While not all games will be broadcast, select group and knockout stage matches will be chosen for streaming on ESPN+.
The finals for both men and women will be televised on ESPNU, with streaming also available on ESPN+. Streaming for the finals on ESPNU can also be found on Fubo, who are offering a free trial for new users.
TST 2024 schedule for weekend of games
The tournament will begin on Wednesday, June 5 and will run through the lengthy slate of men’s group-stage games across the first two days of play. Once Friday arrives, the men’s bracket will reach the early portion of the knockout stage, while the women’s group stage will begin.
Saturday sees the men reach the Round of 16 and then quarterfinals, while the women wrap up group-stage play. Both the men and women will contest the semifinals on Sunday, and the finals for both brackets will take place on Monday, where one men’s team and one women’s team will take home a $1 million grand prize.
Date & Session | Round |
Wed, June 5 — Day | Men: Group Stage, R1 |
Wed, June 5 — Evening | Men: Group Stage, R2 |
Thu, June 6 — Day | None |
Thu, June 6 — Evening | Men: Group Stage, R3 |
Fri, June 7 — Day | Men: Round of 32 Women: Group Stage, R1 |
Fri, June 7 — Evening | Men: Round of 32 Women: Group Stage, R2 |
Sat, June 8 — Day | Men: Round of 16 |
Sat, June 8 — Evening | Men: Quarterfinals Women: Group Stage, R3 |
Sun, June 9 — Day | Women: Semifinals |
Sun, June 9 — Evening | Men: Semifinals |
Mon, June 10 | Men: Final Women: Final |
TST 2024 matches, results, highlights
Men’s Tournament — Knockout Stage
Round of 32
All men’s Round 32 matches will be scheduled to kick off between 10 a.m. ET and 9:45 p.m. ET on Friday, June 7.
Round of 16
All men’s Round of 16 matches are scheduled to kick off between 9:30 a.m. ET and 12:45 p.m. ET on Saturday, June 8.
Date | Time (ET) | Match | TV/Streaming |
Sat, Jun. 8 | 9:30 a.m. | M8: Hoosier Army 2, Freedom United 0 | — |
Sat, Jun. 8 | 9:45 a.m. | M5: Saturdays Football 2, Raleigh Rebels 0 | — |
Sat, Jun. 8 | 10 a.m. | M4: Newtown Pride 3, Como-Cagliari 2 | — |
Sat, Jun. 8 | 11 a.m. | M7: The Concafa SC 2, Tenfifteen 1 | Streaming: ESPN+ |
Sat, Jun. 8 | 11:15 a.m. | M6: La Bombonera 6, Pasha Luxury 0 | — |
Sat, Jun. 8 | 11:30 a.m. | M1: Nani FC 5, The Town 3 | — |
Sat, Jun. 8 | 12:30 p.m. | M3: Reggae Rovers 5, Wrexham Red Dragons 1 | Streaming: ESPN+ |
Sat, Jun. 8 | 12:45 p.m. | M2: Sire Seven 4, North Carolina FC 2 | — |
Quarterfinals
All men’s quarterfinal matches are scheduled to kick off between 5 p.m. ET and 9:30 p.m. ET.
Date | Time (ET) | Match | TV/Streaming |
Sat, Jun. 8 | 5:30 p.m. | QF3: La Bombonera 4, Saturdays Football 1 | Streaming: ESPN+ |
Sat, Jun. 8 | 7 p.m. | QF1: Nani FC 7, Sire Seven 3 | Streaming: ESPN+ |
Sat, Jun. 8 | 8:30 p.m. | QF4: The Concafa SC vs. Hoosier Army | Streaming: ESPN+ Follow live: Click Here |
Sat, Jun. 8 | 9:30 p.m. | QF2: Reggae Rovers vs. Newtown Pride | Streaming: ESPN+ |
Semifinals
The men’s semifinal matches will kick off at 6 p.m. ET and 7:30 p.m. ET on Sunday, June 9.
Date | Time (ET) | Match | TV/Streaming |
Sun, Jun. 9 | TBD | SF1: Nani FC vs. Winner, QF2 | Streaming: ESPN+ |
Sun, Jun. 9 | TBD | SF2: La Bombonera vs. Winner, QF4 | Streaming: ESPN+ |
Final
Date | Time (ET) | Match | TV/Streaming |
Mon, Jun. 10 | 8:30 p.m. | Winner, SF1 vs. Winner, SF2 | TV: ESPNU Streaming: ESPN+, Fubo |
Men’s Tournament — Group Stage
Group A standings
Pos | Team | GP | Pts | W-L | GF | GA |
1. | Nani FC | 3 | 9 | 3-0 | 14 | 4 |
2. | La Mexicana Express | 3 | 6 | 2-1 | 6 | 6 |
3. | Say Word FC | 3 | 3 | 1-2 | 8 | 10 |
4. | Aguero Team | 3 | 0 | 0-3 | 7 | 15 |
Group A fixtures
Date | Time (ET) | Match | TV/Streaming |
Wed, Jun. 5 | 11:30 a.m. | Say Word FC 6, Aguero Team 3 | Streaming: ESPN+ |
Wed, Jun. 5 | 11:45 a.m. | Nani FC 3, La Mexicana Express 1 | — |
Wed, Jun. 5 | 8:15 p.m. | Nani FC 5, Say Word FC 1 | — |
Wed, Jun. 5 | 8:30 p.m. | La Mexicana Express 3, Aguero Team 2 | Streaming: ESPN+ |
Thu, Jun. 6 | 6 p.m. | Nani FC 6, Aguero Team 2 | TV: ESPNU Streaming: ESPN+, Fubo |
Thu, Jun. 6 | 6 p.m. | La Mexicana Express 2, Say Word FC 1 | — |
Group B standings
Pos | Team | GP | Pts | W-L | GF | GA |
1, | Reggae Rovers | 3 | 9 | 3-0 | 16 | 3 |
2. | The CONCAFA SC | 3 | 6 | 2-1 | 11 | 6 |
3. | Nati SC | 3 | 3 | 1-2 | 9 | 14 |
4. | Burnley | 3 | 0 | 0-3 | 7 | 19 |
Group B fixtures
Date | Time (ET) | Match | TV/Streaming |
Wed, Jun. 5 | 8:30 a.m. | Reggae Rovers 4, The CONCAFA SC 1 | Streaming: ESPN+ |
Wed, Jun. 5 | 8:30 a.m. | Nati SC 7, Burnley FC 3 | — |
Wed, Jun. 5 | 6:30 p.m. | Reggae Rovers 7, Burnley FC Mens 1 | — |
Wed, Jun. 5 | 7 p.m. | The CONCAFA SC 6, Nati SC 1 | TV: ESPNU Streaming: ESPN+, Fubo |
Thu, Jun. 6 | 7:15 p.m. | The CONCAFA SC 4, Burnley FC 1 | TV: ESPNU Streaming: ESPN+, Fubo |
Thu, Jun. 6 | 7:15 p.m. | Reggae Rovers 5, Nati SC 1 | — |
Group C standings
Pos | Team | GP | Pts | W-L | GF | GA |
1. | Fitbodega Vancouver | 3 | 9 | 3-0 | 10 | 4 |
2. | Socceroof | 3 | 6 | 2-1 | 10 | 5 |
3. | Tobacco Road FC | 3 | 3 | 1-2 | 13 | 16 |
4. | Au Vodka Swans | 3 | 0 | 0-3 | 10 | 18 |
Group C fixtures
Date | Time (ET) | Match |
Wed, Jun. 5 | 1:30 p.m. | Socceroof 3, Au Vodka Swans 1 |
Wed, Jun. 5 | 1:30 p.m. | FitBodega Vancouver 3, Tobacco Road 1 |
Wed, Jun. 5 | 9:45 p.m. | FitBodega Vancouver 4, Au Vodka Swans 1 |
Wed, Jun. 5 | 9:45 p.m. | Socceroof 5, Tobacco Road FC 1 |
Thu, Jun. 6 | 7:30 p.m. | Tobacco Road 11, Au Vodka Swans 8 |
Thu, Jun. 6 | 7:30 p.m. | FitBodega Vancouver 3, Socceroof 2 |
Group D standings
Pos | Team | GP | Pts | W-L | GF | GA |
1. | La Bombonera | 3 | 9 | 3-0 | 15 | 8 |
2. | Gracie FC | 3 | 6 | 2-1 | 13 | 9 |
3. | Banheiristas FC | 3 | 3 | 1-2 | 10 | 15 |
4. | Inter | 3 | 0 | 0-3 | 14 | 16 |
Group D fixtures
Date | Time (ET) | Match |
Wed, Jun. 5 | 8:45 a.m. | La Bombonera 6, Inter 4 |
Wed, Jun. 5 | 8:45 a.m. | Gracie FC 5, Banheiristas FC 1 |
Wed, Jun. 5 | 5 p.m. | Gracie FC 7, Inter 4 |
Wed, Jun. 5 | 5:15 p.m. | La Bombonera 5, Banheiristas FC 3 |
Thu, Jun. 6 | 4 p.m. | Banheiristas 6, Inter 5 |
Thu, Jun. 6 | 4 p.m. | La Bombonera 4, Gracie FC 1 |
Group E standings
Pos | Team | GP | Pts | W-L | GF | GA |
1. | Dueling for Lincoln | 3 | 9 | 3-0 | 13 | 6 |
2. | The Town | 3 | 6 | 2-1 | 6 | 4 |
3. | Borussia Dortmund | 3 | 3 | 1-2 | 6 | 11 |
4. | FC Bayern | 3 | 0 | 0-3 | 2 | 6 |
Group E fixtures
Date | Time (ET) | Match | TV/Streaming |
Wed, Jun. 5 | 9 a.m. | Dueling for Lincoln 1, FC Bayern 0 | — |
Wed, Jun. 5 | 9 a.m. | The Town 5, Borussia Dortmund 2 | — |
Wed, Jun. 5 | 4:30 p.m. | Dueling for Lincoln 3, The Town 2 | — |
Wed, Jun. 5 | 5 p.m. | Borussia Dortmund 2, FC Bayern 1 | TV: ESPNU Streaming: ESPN+, Fubo |
Thu, Jun. 6 | 2:30 p.m. | Dueling for Lincoln 5, Borussia Dortmund 2 | — |
Thu, Jun. 6 | 2:30 p.m. | The Town 3, FC Bayern 1 | — |
Group F standings
Pos | Team | GP | Pts | W-L | GF | GA |
1. | FC Roha Eagles | 3 | 6 | 2-1 | 8 | 6 |
2. | Wrexham Red Dragons | 3 | 6 | 2-1 | 6 | 6 |
3. | Saturdays Football | 3 | 3 | 1-2 | 5 | 5 |
4. | Desimpedidos | 3 | 3 | 1-2 | 6 | 6 |
Group F fixtures
Date | Time (ET) | Match | TV/Streaming |
Wed, Jun. 5 | 10:15 a.m. | FC Roha Eagles 4, Wrexham Red Dragons 2 | Streaming: ESPN+ |
Wed, Jun. 5 | 10:15 a.m. | Saturdays Football 3, Desimpedidos 1 | — |
Wed, Jun. 5 | 6 p.m. | Wrexham Red Drgaons 1, Saturdays Football 0 | TV: ESPNU Streaming: ESPN+, Fubo |
Wed, Jun. 5 | 6:45 p.m. | Desimpedidos 3, FC Roha Eagles 1 | — |
Thu, Jun. 6 | 5 p.m. | Wrexham Red Dragons 3, Desimpedidos 2 | TV: ESPNU Streaming: ESPN+, Fubo |
Thu, Jun. 6 | 5 p.m. | FC Roha Eagles 3, Saturdays Football 2 | — |
Group G standings
Pos | Team | GP | Pts | W-L | GF | GA |
1. | Newtown Pride | 3 | 9 | 3-0 | 10 | 1 |
2. | Supra United FC | 3 | 6 | 2-1 | 4 | 2 |
3. | Zala | 3 | 3 | 1-2 | 4 | 7 |
4. | DC Hyper | 3 | 0 | 0-3 | 2 | 10 |
Group G fixtures
Date | Time (ET) | Match |
Wed, Jun. 5 | 10 a.m. | Newtown Pride 4, DC Hyper 0 |
Wed, Jun. 5 | 10 a.m. | Supra United 1, Zala 0 |
Wed, Jun. 5 | 5:15 p.m. | Newtown Pride 2, Supra United 0 |
Wed, Jun. 5 | 5:30 p.m. | Zala 3, DC Hyper 2 |
Thu, Jun. 6 | 11:30 a.m. | Supra United 3, DC Hyper 0 |
Thu, Jun. 6 | 11:30 a.m. | Newtown Pride 4, Zala 1 |
Group H standings
Pos | Team | GP | Pts | W-L | GF | GA |
1. | Kwik Goal FC | 3 | 9 | 3-0 | 16 | 6 |
2. | Pasha Luxury FC | 3 | 3 | 1-2 | 7 | 8 |
3. | Sneaky Fox FC | 3 | 3 | 1-2 | 7 | 10 |
4. | Tranqui10 FC | 3 | 3 | 1-2 | 9 | 15 |
Group H fixtures
Date | Time (ET) | Match |
Wed, Jun. 5 | 1:15 p.m. | Sneaky Fox FC 3, Pasha Luxury FC 2 |
Wed, Jun. 5 | 1:15 p.m. | KwikGoal FC 9, Tranquilo FC 3 |
Wed, Jun. 5 | 10 p.m. | Kwik Goal FC 4, Sneaky Fox 1 |
Wed, Jun. 5 | 10 p.m. | Pasha Luxury FC 3, Tranqu10 FC 2 |
Thu, Jun. 6 | 8:45 p.m. | Kwik Goal FC 3, Pasha Luxury FC 2 |
Thu, Jun. 6 | 8:45 p.m. | Tranqui10 FC 4, Sneaky Fox 3 |
Group I standings
Pos | Team | GP | Pts | W-L | GF | GA |
1. | Manhattan Kickers | 3 | 9 | 3-0 | 9 | 4 |
2. | Raleigh Rebels | 3 | 6 | 2-1 | 9 | 4 |
3. | Hashtag United | 3 | 3 | 1-2 | 7 | 6 |
4. | Summer of Soccer | 3 | 0 | 0-2 | 3 | 14 |
Group I fixtures
Date | Time (ET) | Match |
Wed, Jun. 5 | 1 p.m. | Raleigh Rebels 3, Hashtag United 2 |
Wed, Jun. 5 | 1 p.m. | Manhattan Kickers FC 5, Summer of Soccer 2 |
Wed, Jun. 5 | 8:15 p.m. | Manhattan Kickers FC 2, Hashtag United 1 |
Wed, Jun. 5 | 8:30 p.m. | Raleigh Rebels 5, Summer of Soccer 0 |
Thu, Jun. 6 | 6 p.m. | Manhattan Kickers 2, Raleigh Rebels 1 |
Thu, Jun. 6 | 6 p.m. | Hashtag United 4, Summer of Soccer 1 |
Group J standings
Pos | Team | GP | Pts | W-L | GF | GA |
1. | Como-Cagliari | 3 | 6 | 2-1 | 7 | 4 |
2. | Villarreal CF | 3 | 6 | 2-1 | 7 | 6 |
3. | North Carolina FC | 3 | 6 | 2-1 | 8 | 8 |
4. | City Soccer Society | 3 | 0 | 0-3 | 4 | 8 |
Group J fixtures
Date | Time (ET) | Match |
Wed, Jun. 5 | 11:30 a.m. | North Carolina FC 4, Villarreal CF 3 |
Wed, Jun. 5 | 11:45 a.m. | Como-Cagliari 3, City Soccer Society 1 |
Wed, Jun. 5 | 7:30 p.m. | Villareal CF 2, Como-Cagliari 1 |
Wed, Jun. 5 | 8 p.m. | North Carolina FC 3, City Soccer Society 2 |
Thu, Jun. 6 | 1 p.m. | Villarreal CF 2, City Soccer Society 1 |
Thu, Jun. 6 | 1 p.m. | Como-Cagliari 3, North Carolina FC 1 |
Group K standings
Pos | Team | GP | Pts | W-L | GF | GA |
1. | Hoosier Army | 3 | 9 | 3-0 | 11 | 3 |
2. | Hoya Nation | 3 | 6 | 2-1 | 5 | 5 |
3. | Freedom United | 3 | 3 | 1-2 | 8 | 8 |
4. | Trident FC | 3 | 0 | 0-3 | 4 | 14 |
Group K fixtures
Date | Time (ET) | Match |
Wed, Jun. 5 | 10:30 a.m. | Hoosier Army 6, Trident FC 1 |
Wed, Jun. 5 | 10:30 a.m. | Hoya Nation 2, Freedom United 1 |
Wed, Jun. 5 | 6:45 p.m. | Freedom United 6, Trident FC 2 |
Wed, Jun. 5 | 7 p.m. | Hoosier Army 3, Hoya Nation 1 |
Thu, Jun. 6 | 7:30 p.m. | Hoosier Army 4, Freedom United 1 |
Thu, Jun. 6 | 7:30 p.m. | Hoya Nation 2, Trident FC 1 |
Group L
Pos | Team | GP | Pts | W-L | GF | GA |
1. | Toronto Athletic FC | 3 | 9 | 3-0 | 10 | 4 |
2. | Sire Seven | 3 | 6 | 2-1 | 11 | 6 |
3. | Tenfifteen FC | 3 | 3 | 1-2 | 2 | 4 |
4. | Kingdom FC | 3 | 0 | 0-3 | 0 | 9 |
Group L fixtures
Date | Time (ET) | Match |
Wed, Jun. 5 | 12 p.m. | Sire Seven 3, Tenfifteen FC 1 |
Wed, Jun. 5 | 12 p.m. | Toronto Athletic FC 4, Kingdom FC 0 |
Wed, Jun. 5 | 9 p.m. | Toronto Athletic FC 5, Sire Seven 4 |
Wed, Jun. 5 | 9:30 p.m. | Tenfifteen FC 1, Kingdom FC 0 |
Thu, Jun. 6 | 4:30 p.m. | Sire Seven 4, Kingdom FC 0 |
Thu, Jun. 6 | 4:30 p.m. | Toronto Athletic FC 1, Tenfifteen FC 0 |
Third Place qualifying table
The top eight third-place finishers qualify for the knockout stage, placed in a table organized just as the individual groups were. Goal differential is the first tiebreaker, with goals scored the second.
Pos (G) | Team | GP | Pts | W-L | GF | GA |
1. (J) | North Carolina FC | 3 | 6 | 2-1 | 8 | 8 |
2. (I) | Hashtag United | 3 | 3 | 1-2 | 7 | 6 |
3. (K) | Freedom United | 3 | 3 | 1-2 | 8 | 8 |
4. (F) | Saturdays Football | 3 | 3 | 1-2 | 5 | 5 |
5. (A) | Say Word FC | 3 | 3 | 1-2 | 8 | 10 |
6. (L) | Tenfifteen | 3 | 3 | 1-2 | 2 | 4 |
7. (C) | Tobacco Road FC | 3 | 3 | 1-2 | 13 | 16 |
8. (H) | Sneaky Fox FC | 3 | 3 | 1-2 | 7 | 10 |
9. (G) | Zala | 3 | 3 | 1-2 | 4 | 7 |
10. (B) | Nati SC | 3 | 3 | 1-2 | 9 | 14 |
11. (D) | Banheiristas FC | 3 | 3 | 1-2 | 10 | 15 |
12. (E) | Borussia Dortmund | 3 | 3 | 1-2 | 6 | 11 |
Women’s tournament — Group Stage
Group A standings
Pos | Team | GP | Pts | W-L-D | GF | GA |
1. | Streetball FC Canada | 2 | 6 | 2-0-0 | 5 | 1 |
2. | U.S. Women | 2 | 3 | 1-1-0 | 3 | 3 |
2. | Angel City 7’s | 2 | 3 | 1-1-0 | 3 | 4 |
3. | Wrexham Red Dragons | 2 | 0 | 0-2-0 | 1 | 5 |
Group A fixtures
Date | Time (ET) | Match |
Fri, Jun. 7 | 12 p.m. | Streetball FC Canada 3, U.S. Women 0 |
Fri, Jun. 7 | 12:30 p.m. | Angel City 7’s 3, Wrexham Red Dragons 1 |
Fri, Jun. 7 | 7:30 p.m. | U.S. Women 3, Angel City 7’s 0 |
Fri, Jun. 7 | 9:30 p.m. | Streetball FC Canada 2, Wrexham Red Dragons 1 |
Sat, Jun. 8 | 8 p.m. | U.S. Women 3 vs. Wrexham Red Dragons |
Sat, Jun. 8 | 8 p.m. | Angel City 7’s vs. Streetball FC Canada |
Group B standings
Pos | Team | GP | Pts | W-L | GF | GA |
1. | Tampa Bay Sun FC | 3 | 6 | 2-1 | 10 | 6 |
2. | North Carolina Courage | 3 | 6 | 2-1 | 9 | 8 |
3. | Burnley FC | 3 | 3 | 1-2 | 7 | 9 |
4. | Soccerhead FC | 3 | 3 | 1-2 | 5 | 8 |
Group B fixtures
Date | Time (ET) | Match |
Fri, Jun. 7 | 9:30 a.m. | NC Courage 2, Burnley FC 1 |
Fri, Jun. 7 | 10:15 a.m. | Soccerhead 1, Tampa Bay Sun 0, |
Fri, Jun. 7 | 6:15 p.m. | Burnley 3, Soccerhead 1 |
Fri, Jun. 7 | 8:15 p.m. | Tampa Bay Sun 4, NC Courage 2 |
Sat, Jun. 8 | 5:30 p.m. | Tampa Bay Sun 6, Burnley 3 |
Sat, Jun. 8 | 5:30 p.m. | NC Courage 5, Soccerhead 3 |
Women’s tournament — Knockout Stage
Semifinals
The women’s semifinal matches will kick off at 1 p.m. ET and 2:30 p.m. ET on Sunday, June 9.
Date | Time (ET) | Match | TV/Streaming |
Sun, Jun. 9 | TBD | SF1: 1st, Group A vs. NC Courage | Streaming: ESPN+ |
Sun, Jun. 9 | TBD | SF2: Tampa Bay Sun vs. 2nd, Group A | Streaming: ESPN+ |
Final
Date | Time (ET) | Match | TV/Streaming |
Mon, Jun. 10 | 8:30 p.m. | Winner, SF1 vs. Winner, SF2 | Streaming: ESPN+ |
Add Comment