Champions League group tiebreakers: What happens if teams are tied on points in European football competition?
In an improbable settler at the end of the 2022/23 UEFA Champions League group stage, Group H was decided on the sixth tiebreaker in the competition.
That meant the most away goals scored in the group stage proved decisive after group leaders Paris St-Germain and Benfica won their final games to finish even on points, head-to-head results, goal differential and goals scored.
Utimately, it came down to away goals scored in the tournament — and largely thanks to a 6-1 win over Maccabi Haifa in Israel, the Portuguese side claimed top spot.
How do the tiebreakers work in the Champions League 2023/24? Here’s what you need to know and a look at the groups this season.
MORE: Arsenal’s Champions League schedule
Champions League group stage tiebreakers
The full list of UEFA Champions League group stage tiebreakers follow below as per the official tournament regulations:
- Points obtained in group matches played among teams in question
- Superior goal difference from group matches played among teams in question
- Goals scored in group matches played among teams in question
- Criteria 1-3 reapplied exclusively to the matches between the remaining teams
- Superior goal difference in all group matches
- Goals scored in all group matches
- Away goals scored in all group matches
- Wins in all group matches
- Away wins in all group matches
- Disciplinary points total based only on yellow and red cards
- UEFA club coefficient
Here’s how the groups in which teams finished level on points were settled at the end of the 2022/23 group stage.
Group A
Liverpool became the first team to beat Napoli in 2022/23 with a 2-0 victory over the Italian side, but it wasn’t enough to overcome them for first place after Napoli beat Liverpool 4-1 in their first meeting, giving them a +1 goal differential in matches against Liverpool.
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Napoli-Q | 15 | 6 | 5 | 1 | 0 | 20 | 6 | +14 |
2. Liverpool-Q | 15 | 6 | 5 | 1 | 0 | 17 | 6 | +11 |
3. Ajax Amsterdam-UEL | 6 | 6 | 2 | 4 | 0 | 11 | 16 | -5 |
4. Rangers-E | 0 | 6 | 0 | 6 | 0 | 2 | 22 | -20 |
- Q = qualified to the Round of 16
- UEL = clinched berth to Europa League knockout playoffs
- E = eliminated
Group H
PSG beat Juventus 2-1 on the final matchday, while Benfica thrashed Maccabi Haifa 6-1 in Israel. So here’s how it went down with the group stage tiebreakers:
- Points obtained in group matches played among teams in question (Both matches finished 1-1)
- Superior goal difference from group matches played among teams in question (For two, against two for both teams)
- Goals scored in group matches played among teams in question (Both scored twice)
- Superior goal difference in all group matches (Both finished with +9)
- Goals scored in all group matches (Both scored 16 goals)
- Away goals scored in all group matches (Benfica wins 9-6)
So after 540 minutes of action, the sixth tiebreaker was required to separate the two group leaders.
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Benfica-Q | 14 | 6 | 4 | 0 | 2 | 16 | 7 | +9 |
2. PSG-Q | 14 | 6 | 4 | 0 | 2 | 16 | 7 | +9 |
3. Juventus-UEL | 3 | 6 | 1 | 5 | 0 | 9 | 13 | -4 |
4. Maccabi Haifa-E | 3 | 6 | 1 | 5 | 0 | 7 | 21 | -14 |
- Q = qualified to the Round of 16
- UEL = clinched berth to Europa League knockout playoffs
- E = eliminated
MORE: UEFA Champions League prize money breakdown
UEFA Champions League schedule 2023-2024
This season’s edition of the UEFA Champions League returns with a familiar format, as it has for the last number of years.
As usual, the tournament started out with qualifying and playoff rounds, which filter teams into the 32-team group stage. Only the top two finishers in each group advance to the Round of 16, which kicks off in February of 2024. Two-leg, aggregate-goal knockout rounds are played the rest of the way through to the single game final that will be held on June 1, 2024 at Wembley Stadium in England.
Stage | Draw | First leg | Second leg |
Playoff Round | Aug. 7, 2023 | Aug. 22 & 23, 2023 | Aug. 29 & 30, 2023 |
Group Stage | Aug. 31, 2023 | Sept. 19 & 20, 2023 | |
Oct. 3 & 4, 2023 | |||
Oct. 24 & 25, 2023 | |||
Nov. 7 & 8, 2023 | |||
Nov. 28 & 29, 2023 | |||
Dec. 12 & 13, 2023 | |||
Round of 16 | Dec. 18, 2023 | Feb. 13-21, 2024 | Mar. 5-13, 2024 |
Quarterfinals | Mar. 15, 2024 | Apr. 9 & 10, 2024 | Apr. 16 & 17, 2024 |
Semifinals | Apr. 30 & May 1, 2024 | May 7 & 8, 2024 | |
Final | June 1, 2024 |
No away goals tiebreaker
As has been the case since the 2021/22 tournament, away goals will not factor into the aggregate scoreline for Champions League knockout rounds, and any level aggregate scoreline will trigger extra-time and penalties. That change nullified the away goals tiebreaker which had been in place since 1965.
UEFA Champions League groups
Group A
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Bayern Munich | 9 | 3 | 3 | 0 | 0 | 9 | 5 | +4 |
2. Galatasaray | 4 | 3 | 1 | 1 | 1 | 6 | 7 | -1 |
3. Man United | 3 | 3 | 1 | 2 | 0 | 6 | 7 | -1 |
4. Copenhagen | 1 | 3 | 0 | 2 | 1 | 3 | 5 | -2 |
Group B
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Arsenal | 6 | 3 | 2 | 1 | 0 | 7 | 3 | +4 |
2. Lens | 5 | 3 | 1 | 0 | 2 | 4 | 3 | +1 |
3. Sevilla | 2 | 3 | 0 | 1 | 2 | 3 | 5 | -1 |
4. PSV | 2 | 3 | 0 | 1 | 2 | 3 | 7 | -4 |
Group C
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Real Madrid | 9 | 3 | 3 | 0 | 0 | 6 | 3 | +3 |
2. Napoli | 6 | 3 | 2 | 1 | 0 | 5 | 4 | +1 |
3. Sporting Braga | 3 | 3 | 1 | 2 | 0 | 5 | 6 | -1 |
4. Union Berlin | 0 | 3 | 0 | 3 | 0 | 2 | 5 | -3 |
Group D
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Real Sociedad | 7 | 3 | 2 | 0 | 1 | 4 | 1 | +3 |
2. Inter Milan | 7 | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
3. RB Salzburg | 3 | 3 | 1 | 2 | 0 | 3 | 4 | -1 |
4. Benfica | 0 | 3 | 0 | 3 | 0 | 0 | 4 | -4 |
Group E
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Feyenoord | 6 | 3 | 2 | 1 | 0 | 7 | 4 | +3 |
2. Atletico | 5 | 3 | 1 | 0 | 2 | 6 | 5 | +1 |
3. Lazio | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
4. Celtic | 1 | 3 | 0 | 2 | 1 | 3 | 6 | -3 |
Group F
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. PSG | 6 | 3 | 2 | 1 | 0 | 6 | 4 | +2 |
2. Bor. Dortmund | 4 | 3 | 1 | 1 | 1 | 1 | 2 | -1 |
3. Newcastle | 4 | 3 | 1 | 1 | 1 | 4 | 2 | +2 |
4. AC Milan | 2 | 3 | 0 | 1 | 2 | 0 | 3 | -3 |
Group G
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Man City | 9 | 3 | 3 | 0 | 0 | 9 | 3 | +6 |
2. RB Leipzig | 6 | 3 | 2 | 1 | 0 | 7 | 5 | +2 |
3. Young Boys | 1 | 3 | 0 | 2 | 1 | 4 | 8 | -4 |
4. Red Star Belgrade | 1 | 3 | 0 | 2 | 1 | 4 | 8 | -4 |
Group H
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Barcelona | 9 | 3 | 3 | 0 | 0 | 8 | 1 | +7 |
2. Porto | 6 | 3 | 2 | 1 | 0 | 7 | 3 | +4 |
3. Shakhtar Donetsk | 3 | 3 | 1 | 2 | 0 | 5 | 7 | -2 |
4. Antwerp | 0 | 3 | 0 | 3 | 0 | 3 | 12 | -9 |
UEFA Champions League knockout round schedule, matches
Sixteen clubs that finish first or second in the group stage will advance to the knockout round. They will be seeded by group stage finish, with seeded teams drawn against unseeded teams for the Round of 16.
The quarterfinal draw will set the rest of the bracket through to the final at Wembley Stadium.
Round of 16
Fixture | Date — First Leg | Date — Second Leg |
Group Winner vs. Group Runner-Up | Feb. 13/14, 2024 | Mar. 5/6, 2024 |
Group Winner vs. Group Runner-Up | Feb. 13/14, 2024 | Mar. 5/6, 2024 |
Group Winner vs. Group Runner-Up | Feb. 13/14, 2024 | Mar. 5/6, 2024 |
Group Winner vs. Group Runner-Up | Feb. 13/14, 2024 | Mar. 5/6, 2024 |
Group Winner vs. Group Runner-Up | Feb. 20/21, 2024 | Mar. 12/13, 2024 |
Group Winner vs. Group Runner-Up | Feb. 20/21, 2024 | Mar. 12/13, 2024 |
Group Winner vs. Group Runner-Up | Feb. 20/21, 2024 | Mar. 12/13, 2024 |
Group Winner vs. Group Runner-Up | Feb. 20/21, 2024 | Mar. 12/13, 2024 |
Quarterfinals
Date — First Leg | Date — Second Leg |
Apr. 9/10, 2024 | Apr. 16/17, 2024 |
Apr. 9/10, 2024 | Apr. 16/17, 2024 |
Apr. 9/10, 2024 | Apr. 16/17, 2024 |
Apr. 9/10, 2024 | Apr. 16/17, 2024 |
Semifinals
Date — First Leg | Date — Second Leg |
Apr. 30/May 1, 2024 | May 7/8, 2024 |
Apr. 30/May 1, 2024 | May 7/8, 2024 |
Final
Date | Time (ET) |
June 1, 2024 | 3:00 p.m. |
UEFA Champions League clubs by country
Here are the 32 teams to contest the 2023/24 group stage, and which country they hail from.
They include defending champions Manchester City, Europa League champions Sevilla, 24 league qualifiers, and six playoff round qualifiers.
No. of Teams | Country | Qualified Teams |
5 | Spain | Real Madrid, Barcelona, Atletico Madrid, Real Sociedad, Sevilla |
4 | England | Man City, Arsenal, Man United, Newcastle |
4 | Italy | Napoli, Lazio, Inter Milan, AC Milan |
4 | Germany | Bayern Munich, Borussia Dortmund, RB Leipzig, Union Berlin |
3 | Portugal | Benfica, Porto, Braga |
2 | France | PSG, Lens |
2 | Netherlands | Feyenoord, PSV Eindhoven |
1 | Austria | Red Bull Salzburg |
1 | Scotland | Celtic |
1 | Serbia | Red Star Belgrade |
1 | Switzerland | BSC Young Boys |
1 | Turkey | Galatasaray |
1 | Ukraine | Shakhtar Donetsk |
1 | Denmark | FC Copenhagen |
1 | Belgium | Royal Antwerp |
Add Comment