Arsenal squad 2023/24 players, contracts, transfer fees, salaries for Premier League club
Arsenal continue to go from strength to strength under the management of Mikel Arteta and sporting director Edu.
The Gunners secured second spot in the Premier League during the 2022/23 campaign, returning to the Champions League for the first time since 2017.
Although many fans will be disappointed to not end the season with the league title, this young team still have a lot of room for growth as they continue to shine at Emirates Stadium.
The Sporting News looks at the Arsenal players contracted for the 2023/24 season.
Arsenal squad 2023/24
Arsenal have already eased a few doubts before the start of next season, extending the contracts of both Aaron Ramsdale and Bukayo Saka. Other key players such as Gabriel Martinelli, Gabriel Jesus, and Gabriel Magalhaes are all already contracted at the club until 2027.
Arteta will also have promising talents returning from loan spells ahead of the new season. Folarin Balogun’s time as Reims will come to and end while Albert Sambi Lokonga and Marquinhos will come back from other English teams.
Goalkeepers | |||
---|---|---|---|
Name | Number | Age | Nation |
Aaron Ramsdale | 1 | 25 | ENG |
Matt Turner | 30 | 29 | USA |
Alex Runarsson | – | 28 | ICE |
Defenders | |||
---|---|---|---|
Name | Number | Age | Nation |
William Saliba | 12 | 22 | FRA |
Gabriel Magalhaes | 6 | 25 | BRA |
Jakub Kiwior | 15 | 23 | POL |
Rob Holding | 16 | 27 | ENG |
Auston Trusty | – | 24 | USA |
Oleksandr Zinchenko | 35 | 26 | UKR |
Kieran Tierney | 3 | 26 | SCO |
Nuno Tavares | – | 23 | POR |
Ben White | 4 | 25 | ENG |
Takehiro Tomiyasu | 18 | 24 | JAP |
Cedric Soares | – | 31 | POR |
Midfielders | |||
---|---|---|---|
Name | Number | Age | Nation |
Thomas Partey | 5 | 30 | GHA |
Jorginho | 20 | 31 | ITA |
Mohamed Elneny | 25 | 30 | EGY |
Granit Xhaka | 34 | 30 | SWI |
Albert Sambi Lokonga | – | 23 | BEL |
Martin Odegaard | 8 | 24 | NOR |
Emile Smith Rowe | 10 | 22 | ENG |
Fabio Vieira | 21 | 23 | POR |
Forwards | |||
---|---|---|---|
Name | Number | Age | Nation |
Gabriel Martinelli | 11 | 22 | BRA |
Leandro Trossard | 19 | 28 | BEL |
Bukayo Saka | 7 | 21 | ENG |
Nicolas Pepe | – | 28 | IVO |
Marquinhos | – | 20 | BRA |
Gabriel Jesus | 9 | 26 | BRA |
Folarin Balogun | – | 21 | USA |
Eddie Nketiah | 14 | 24 | ENG |
How Arsenal were built
Arteta has signed 17 players from the current Arsenal squad, including captain Martin Odegaard from Real Madrid following a successful loan spell. His most recent signings in January were those of Jorginho, Jakub Kiwior, and Leandro Trossard. He may need to look for midfielders in the upcoming market, with three players in that position set to leave at the end of next season.
Mohamed Elneny is the club’s current longest serving player, joining the north London side back in January 2016. Granit Xhaka and Rob Holding signed a few months later while Arsene Wenger was in charge.
Goalkeepers | |||
---|---|---|---|
Name | Date signed | Signed from | Contract expiry |
Aaron Ramsdale | August, 2021 | Sheffield United | June, 2026 |
Matt Turner | July, 2022 | New England | June, 2025 |
Alex Runarsson | September, 2020 | Dijon | June, 2024 |
Defenders | |||
---|---|---|---|
Name | Date signed | Signed from | Contract expiry |
William Saliba | July, 2019 | St Etienne | 2024 |
Gabriel Magalhaes | September, 2020 | Lille | 2027 |
Jakub Kiwior | January, 2023 | Spezia | 2028 |
Rob Holding | July, 2016 | Bolton | 2024 |
Auston Trusty | January, 2022 | Colorado Rapids | – |
Oleksandr Zinchenko | July, 2022 | Man City | 2026 |
Kieran Tierney | August, 2019 | Celtic | 2026 |
Nuno Tavares | July, 2021 | Benfica | 2025 |
Ben White | July, 2021 | Brighton | 2026 |
Takehiro Tomiyasu | August, 2021 | Bologna | 2025 |
Cedric Soares | July 2020 | Southampton | 2024 |
Midfielders | |||
---|---|---|---|
Name | Date signed | Signed from | Contract expiry |
Thomas Partey | October 2020 | Atletico | June, 2025 |
Jorginho | January, 2023 | Chelsea | June, 2024 |
Mohamed Elneny | January, 2016 | Basel | June, 2024 |
Granit Xhaka | July, 2016 | Basel | June, 2024 |
Albert Sambi Lokonga | July, 2021 | Anderlecht | June, 2026 |
Martin Odegaard | August, 2021 | Real Madrid | June, 2025 |
Emile Smith Rowe | August, 2020 | Academy | June, 2026 |
Fabio Vieira | July, 2022 | Porto | June, 2027 |
Forwards | |||
---|---|---|---|
Name | Date signed | Signed from | Contract expiry |
Gabriel Martinelli | July, 2019 | Ituano | June, 2027 |
Leandro Trossard | January, 2023 | Brighton | June, 2026 |
Bukayo Saka | July, 2019 | Academy | June, 2027 |
Nicolas Pepe | August, 2019 | Lille | June, 2024 |
Marquinhos | July, 2022 | Sau Paulo | June, 2027 |
Gabriel Jesus | July, 2022 | Man City | June, 2027 |
Folarin Balogun | July, 2022 | Academy | June, 2025 |
Eddie Nketiah | January, 2019 | Academy | June, 2027 |
Add Comment